Bmw n43 rycker
•
The BMW N43 is the naturally aspirated 4-cylinder engine developed by BMW, which has a straight-four layout, so it is a grad-four engine. Though this is a simple engine, it’s a 4-cylinder engine, however, if not taken care of properly and maintained, it can prove to be very costly. The N43 engine made a splash replacing the old N46, and this new direct injection is one of its current attributes. N43 was on BMW cars from to
With the N43 BMW engine having tremendous issues and being offered in different versions and power configurations, the N43B16 and N43B20 were included. The B16 engine was the first successor to the N45 engine, Valvetronic was ditched as it was very unreliable and widely regarded as the destruction of many BMW engines of that era. The N43 was also not widely favored, as it did not have a lot of upgrade potential when compared to other engines in BMW’s lineup, such as the N54, or other offerings from manufacturers like Honda with the K
Affected BMW Models
BMW N43 engine problems for the following BMW models… check below:
BMW cars equipped with the N43B16 engine:
E87 i BMW 1 Series ( BMW N43 Engine Problems )
E90 i BMW 3 Series ( BMW N43 Engine Prob
•
N43B20
by mwmadmin · Published · Updated
- Specifications
- Overview, problems
- Performance tuning
N43B20 Specs
| Manufacturer | BMW Plant Hams Hall | |||||||||||||||||
| Also called | BMW N43 | |||||||||||||||||
| Production | ||||||||||||||||||
| Cylinder block alloy | Aluminum | |||||||||||||||||
| Configuration | Straight-4 | |||||||||||||||||
| Valvetrain | DOHC 4 valves per cylinder | |||||||||||||||||
| Piston stroke, mm (inch) | 90 () | |||||||||||||||||
| Cylinder bore, mm (inch) | 84 () | |||||||||||||||||
| Compression ratio | 12 | |||||||||||||||||
| Displacement | cc ( cu in) | |||||||||||||||||
| Power output | 90 kW ( HP) at 6, rpm kW ( HP) at 6, rpm kW ( HP) at 6, rpm | |||||||||||||||||
| Torque output | Nm ( lb·ft) at 3, rpm Nm ( lb·ft) at 4, rpm Nm ( lb·ft) at 4, rpm | |||||||||||||||||
| Redline | 7, rpm | |||||||||||||||||
| HP per liter | ||||||||||||||||||
| Fuel type | Gasoline | |||||||||||||||||
| Fuel system | Siemens MSD | |||||||||||||||||
| Weight, kg (lbs) | ||||||||||||||||||
| Fuel consumption, L/ km (mpg) -City -Highway -Combined | for E90 i () () () | |||||||||||||||||
| Turbocharger | Naturally aspirated | |||||||||||||||||
| Oil consumption , L/ km (qt. per miles) | up to (1 qt. per miles) | |||||||||||||||||
| Recommended engine oil | 5W 5W | |||||||||||||||||
| Engine oil capacity, L (qt.) | () | |||||||||||||||||
| Oil change mellanrum, km (miles) | 7,, (4,,) | |||||||||||||||||
| Normal engine operating temperature, °C (F) | ||||||||||||||||||
| Engine lifespan, km (miles) -Official information -Real | + () | |||||||||||||||||
| Tuning, HP -Max HP -No l • BMW N43Reciprocating internal combustion engine The BMW N43 is a naturally aspirated four-cylinder petrol engine which was sold from to It replaced both the BMW N46 and BMW N45 engines.[1] However the N43 was not sold in countries with high sulfur fuel,[2] therefore the N45/N46 engines remained in production alongside the N Compared with its N46 predecessor, the N43 features direct injection.[3] In , as part of BMW's shift to turbocharging, the N43 was replaced by the BMW N13 turbocharged four-cylinder engine. The N43 suffered various problems in service - breakage of the cam chain plastic guides leading to oil starvation as the debris blocked the oil strainer, and problems with the injectors, coil packs and the NOx sensor. Versions[edit]
N43B16[edit]The N43B16 has a displacement of 1,cc (cu& |